
The core pathomechanism of this formula is: dual deficiency of qi and blood, unsmooth Liver qi, disharmony of the Chong and Ren vessels, complicated by Kidney deficiency with a cold uterus.
Summary and cautions
This formula fully embodies the core treatment principles of TCM gynecology: "in women, blood is the foundation and qi is the function," as well as "regulating menstruation, promoting conception, and preventing miscarriage."
The specific dosage calculation for each herb is as follows:
Total raw herb weight: approximately 79.2 g
Important notes:
本方的核心病机是:气血两虚,肝气不舒,冲任失调,兼有肾虚宫寒。
总结与注意事项
此方完美体现了中医妇科 “妇人以血为本,以气为用” 以及 “调经、种子、安胎” 的核心治疗思想。
各位药物的具体剂量计算如下:
生药总重量: 约 79.2 g
重要提示:
| 英文 | 中文 | 拼音 | % |
|---|---|---|---|
| Chinese Angelica | 当归 | Dang Gui | 11.36% |
| Largehead Atractylodes Rhizome | 白术 | Bai Zhu | 11.36% |
| Prepared Rehmannia Root | 地黄(熟) | Di Huang (Shu) | 11.36% |
| Szechwan Lovage Rhizome | 川芎 | Chuan Xiong | 8.52% |
| White Peony Root( Stir-Fried) | 白芍(炒) | Bai Shao (Jiu Chao) | 8.52% |
| Nutgrass Galingale Rhizome (Processed With Vinegar) | 香附(醋) | Xiang Fu (Cu) | 8.52% |
| Motherwort Herb | 益母草 | Yim Mu Cao | 8.52% |
| Milkvetch Root | 黄芪 | Huang Qi | 5.68% |
| Eucommia Bark | 杜仲 | Du Zhong | 5.68% |
| Argy Wormwood Leaf | 艾叶 | Ai Ye | 5.68% |
| Dwarf Lilyturf Tuber | 麦冬 | Mai Dong | 2.84% |
| Donkey-Hide Glue | 阿胶 | E Jiao | 2.84% |
| Liquorice Root | 甘草 | Gan Cao | 2.84% |
| Dried Tangerine Peel | 陈皮 | Chen Pi | 2.84% |
| Indian Bread | 茯苓 | Fu Ling | 2.84% |
| Villous Amomum Fruit | 砂仁 | Sha Ren | 0.60% |
显示第 1–3 项,共 5 件商品