
Note on dose estimation: We assume a common total raw herb weight of 96 g for the original formula (a figure convenient for calculation and consistent with typical decoction totals), and on this basis convert the dose of each herb precisely according to the percentages provided.
剂量估算说明:我们假设一个常见的原方生药总重量为 96克(此数值便于计算,且符合常规汤剂总量),以此为基础,根据您提供的百分比精确换算各药剂量。
| 英文 | 中文 | 拼音 | % |
|---|---|---|---|
| Chinese Gentian | 龙胆草 | Long Dan Cao | 3.11% |
| Chinese Thorowax Root | 柴胡 | Chai Hu | 3.11% |
| Baical Skullcap Root | 黄芩 | Huang Qin | 9.38% |
| Cape Jasmine Fruit | 栀子 | Zhi Zi | 9.38% |
| Oriental Waterplantain Rhizome | 泽泻 | Ze Xie | 18.75% |
| Armand Clematis Stem | 木通(川) | Mu Tong (Chuan) | 9.38% |
| Plantain Seed | 车前子 | Che Qian Zi | 9.38% |
| Chinese Angelica | 当归 | Dang Gui | 9.38% |
| Rehmannia Root | 地黄(生) | Di Huang (Sheng) | 18.75% |
| Prepared Liquorice Root | 甘草(炙) | Gan Cao (Zhi) | 9.38% |
显示第 1–3 项,共 5 件商品