
The composition of this formula is finely balanced, regulating qi, blood, yin, and yang together, while addressing both expelling pathogens and supporting the correct qi. Its structure is balanced, making it a gentle formula for painful obstruction (Bi) patterns of mixed deficiency and excess.
Main symptoms:
Systemic and accompanying symptoms:
Recommended dose and method of administration:
o Total daily dose is 20 g of granules.
o Taken in two doses: 10 g per dose, twice daily.
本方配伍精妙,气血阴阳并调,祛邪与扶正兼顾,结构均衡,是治疗虚实夹杂型痹证的平和之剂。
主症:
全身及兼症:
建议服用剂量与服法:
o 每日总剂量为20克颗粒剂。
o 分两次服用:每次10克,每日2次。
| 英文 | 中文 | 拼音 | % |
|---|---|---|---|
| Himalayan Teasel Root | 续断 | Xu Duan | 5.56% |
| Divaricate Saposhnikovia Root | 防风 | Fang Feng | 5.56% |
| Manchurian Wildginger | 细辛 | Xi Xin | 5.56% |
| Indian Bread | 茯苓 | Fu Ling | 5.56% |
| White Peony Root | 白芍 | Bai Shao | 5.56% |
| Medicinal Cyathula Root | 牛膝(川) | Niu Xi (Chuan) | 5.56% |
| Largeleaf Gentian Root | 秦艽 | Qin Jiao | 5.56% |
| Szechwan Lovage Rhizome | 川芎 | Chuan Xiong | 5.56% |
| Fresh Ginger | 生姜 | Sheng Jiang | 5.56% |
| Eucommia Bark | 杜仲 | Du Zhong | 5.56% |
| Cassia Bark | 肉桂 | Rou Gui | 5.56% |
| Ginseng | 人参 | Ren Shen | 5.56% |
| Chinese Angelica | 当归 | Dang Gui | 5.56% |
| Milkvetch Root | 黄芪 | Huang Qi | 5.56% |
| Liquorice Root | 甘草 | Gan Cao | 5.56% |
| Doubleteeth Pubescent Angelica Root | 独活 | Du Huo | 5.56% |
| Chinese Date | 大枣 | Da Zao | 5.52% |
| Rehmannia Root | 地黄(生) | Di Huang (Sheng) | 5.52% |
显示第 1–3 项,共 5 件商品